Front Sprockets Check Points
CH IH KW PCD
(in mm)
(in mm)
(in mm)
(in mm)
Rear Sprockets Check Points
CH PCD SH
(in mm)
(in mm)
(in quantity)

Front Spec (9)

MANUFACTURER MODEL YEAR CHAIN ITEM CODE STANDARD SIZE KIT-SET CODE (ALT)
AVETA RANGER MAX 2023 428 SF3-07 106Lx15Tx38T 30711
AVETA VZR250 - 520 SF7-16 108Lx12Tx42T 71664
AVETA VS115 2023 428 SF3-105 102Lx14Tx36T 310507 (30707)
AVETA VS110 2023 428 SF3-105 100Lx14Tx36T 310507 (30707)
AVETA V13R 2023 428 SF3-105 112Lx14Tx39T 310591 (30735)
AVETA SVR 180 2023 428 SF3-16 120Lx15Tx44T 31614 (31615)
AVETA RX 110 2023 428 SF3-105 104Lx13Tx38T 310591 (30735)
AVETA RANGER 110 2023 428 SF3-105 104Lx14Tx37T 310507 (30707)
AVETA DY 90 2023 428 SF3-105 100Lx14Tx37T 310507 (30707)

Rear Spec (9)

MANUFACTURER MODEL YEAR CHAIN ITEM CODE STANDARD SIZE KIT-SET CODE (ALT)
AVETA DY 90 2023 428 MR/SR3-07 100Lx14Tx37T 310507 (30707)
AVETA RANGER 110 2023 428 MR/SR3-07 104Lx14Tx37T 310507 (30707)
AVETA RX 110 2023 428 MR/SR3-91 104Lx13Tx38T 310591 (30735)
AVETA SVR 180 2023 428 MR/SR3-14 120Lx15Tx44T 31614 (31615)
AVETA V13R 2023 428 MR/SR3-91 112Lx14Tx39T 310591 (30735)
AVETA VS110 2023 428 MR/SR3-07 100Lx14Tx36T 310507 (30707)
AVETA VS115 2023 428 MR/SR3-07 102Lx14Tx36T 310507 (30707)
AVETA VZR250 2023 520 MR/SR7-64 108Lx12Tx42T 71664
AVETA RANGER MAX 2023 428 MR/SR3-11 106Lx15Tx38T 30711